Glossary
Shipping has its own unique vocabulary, and using correct abbreviations is crucial for effective communication, successful negotiations, and accurate fixtures. Stay ahead with our comprehensive glossary of shipping-related terms.
Acronym | Terms and Definitions |
---|
A | |
A&CP | Anchors and Chains Proved |
AA | Always Afloat |
AAAA | Always Afloat and Always Accessible |
AARA | Always Accessible or Reachable on Arrival |
A/C | Account |
A/E | Accept/Except |
AC | Accessorial Charges |
ACE | Automated Commercial Environment |
ACT | Actual Time of Arrival |
ADN | European Agreement concerning the International Carriage of Dangerous Goods by Inland Waterways |
ADR | European Agreement concerning the International Carriage of Dangerous Goods by Road |
AEO | Authorized Economic Operator |
AFSPS | Arrival First Sea Pilot Station |
AGW | All Going Well |
AIS | Automatic Identification System |
ATA | Actual Time of Arrival |
ATD | Actual Time of Departure |
APS | Arrival Pilot Station |
B | |
B/L | Bill of Lading |
BAF | Bunker Adjustment Factor |
BCO | Beneficial Cargo Owner |
BDI | Baltic Dry Index |
BIMCO | Baltic and International Maritime Council |
Bulk Carrier | A ship designed to transport unpackaged bulk cargo |
C | |
C&F | Cost and Freight |
CAF | Currency Adjustment Factor |
CBM | Cubic Meter |
C/P | Charter Party |
CFR | Cost and Freight |
CFS | Container Freight Station |
CIF | Cost, Insurance, and Freight |
CIP | Carriage and Insurance Paid To |
COC | Carrier Owned Container |
COD | Cash on Delivery |
COGSA | Carriage of Goods by Sea Act |
COA | Contract of Affreightment |
COB | Closing of Business |
CPD | Charterers Pay Dues |
CPT | Carriage Paid To |
CSC | Container Safety Convention |
CTD | Combined Transport Document |
CY | Container Yard |
CQD | Customary Quick Despatch |
Container Ship | A cargo ship that carries all of its load in intermodal containers |
D | |
D/A | Disbursement Account |
DAP | Days All Purposes |
DDP | Delivered Duty Paid |
DDU | Delivered Duty Unpaid |
DEM | Demurrage |
DESP | Despatch |
DGR | Dangerous Goods Regulations |
DO | Delivery Order |
DLOSP | Dropping Last Outwards Sea Pilot |
DOP | Dropping Outward Pilot |
Draft | The vertical distance between the waterline and the bottom of the hull |
DWT | Deadweight Tonnage |
E | |
EBS | Emergency Bunker Surcharge |
EDI | Electronic Data Interchange |
ETA | Estimated Time of Arrival |
ETD | Estimated Time of Departure |
EXW | Ex Works |
EIR | Equipment Interchange Receipt |
EIS | Environmental Impact Statement |
EORI | Economic Operator Registration and Identification |
EPC | Electronic Product Code |
EPCIS | Electronic Product Code Information Services |
F | |
FAS | Free Alongside Ship |
FCL | Full Container Load |
FCA | Free Carrier |
FD | Free Despatch |
FIOS | Free In and Out Stowed |
FIOST | Free In, Out, Stowed, and Trimmed |
FOB | Free on Board |
FRT | Freight |
FMC | Federal Maritime Commission |
FMCG | Fast-Moving Consumer Goods |
FMS | Freight Management System |
Freight Forwarder | An agent who arranges the transportation of goods |
G | |
G/A | General Average |
GRT | Gross Registered Tonnage |
GT | Gross Tonnage |
GMDSS | Global Maritime Distress and Safety System |
GSP | Generalized System of Preferences |
Grain Capacity | The volume of a ship’s cargo hold measured in cubic meters |
H | |
H/H | Half Hire |
H&M | Hull and Machinery |
Hatch | An opening in a ship’s deck for loading and unloading cargo |
HBL | House Bill of Lading |
HFO | Heavy Fuel Oil |
Heavy Lift Vessel | A ship designed to transport heavy loads |
I | |
IATA | International Air Transport Association |
IFO | Intermediate Fuel Oil |
IMDG | International Maritime Dangerous Goods |
INCOTERMS | International Commercial Terms |
IMO | International Maritime Organization |
Intermodal Transport | The use of multiple transport modes for moving goods |
ISPS | International Ship and Port Facility Security |
IWL | Institute Warranty Limits |
ITF | International Transport Workers’ Federation |
J | |
JIT | Just In Time |
Jetty | A structure extending into a body of water to protect a harbor |
JOC | Journal of Commerce |
K | |
KPI | Key Performance Indicator |
KT | Knot |
Keel | The central structural base of a ship |
L | |
L/C | Letter of Credit |
L/D | Laydays/Demurrage |
LCL | Less than Container Load |
LIFO | Liner In Free Out |
LNG | Liquefied Natural Gas |
LOA | Length Overall |
LOI | Letter of Indemnity |
LPG | Liquefied Petroleum Gas |
LSA | Life-Saving Appliance |
LSD | Laytime Saved Despatch |
M | |
MARPOL | International Convention for the Prevention of Pollution from Ships |
Manifest | A detailed list of a ship’s cargo |
MDO | Marine Diesel Oil |
MGO | Marine Gas Oil |
MLB | Mini Land Bridge |
MOA | Memorandum of Agreement |
MT | Metric Ton |
Mooring | Securing a ship to a fixed point |
N | |
NAABSA | Not Always Afloat But Safely Aground |
NOR | Notice of Readiness |
NRT | Net Registered Tonnage |
NVOCC | Non-Vessel Operating Common Carrier |
NT | Net Tonnage |
O | |
OBO | Ore/Bulk/Oil Carrier |
OOG | Out of Gauge |
OS&D | Over, Short, and Damaged |
OT | Open Top Container |
On-Deck Cargo | Cargo carried on the deck of a ship |
Overboard | Over the side of a ship into the water |
OO | Owners Option |
OWS | Owners |
P | |
P&I | Protection and Indemnity |
PDA | Proforma Disbursement Account |
POL | Port of Loading |
POD | Port of Discharge |
PPP | Perils of the Ports and Places |
Pilotage | Navigating a ship through dangerous waters |
Port of Discharge | The port where the cargo is unloaded |
Q | |
QTY | Quantity |
QR | Quick Response |
Quay | A structure built parallel to the bank of a waterway |
Quarantine | Isolation period for ships or goods |
R | |
ROB | Remaining on Board |
RO/RO | Roll-On/Roll-Off |
RT | Revenue Ton |
Reefer | A refrigerated container for perishable goods |
S | |
S/R | Signing and Releasing |
SHEX | Sundays and Holidays Excepted |
SHINC | Sundays and Holidays Included |
SOLAS | Safety of Life at Sea |
SITC | Standard International Trade Classification |
SSHEX | Saturdays, Sundays, and Holidays Excepted |
SSHINC | Saturdays, Sundays, and Holidays Included |
SWAD | Salt Water Arrival Draft |
SWDD | Salt Water Departure Draft |
Starboard | The right side of a ship when facing forward |
Stevedore | A person or company engaged in loading or unloading a ship |
T | |
TBN | To Be Named/Nominated |
TC | Time Charter |
TEU | Twenty-foot Equivalent Unit |
TMSA | Tanker Management and Self Assessment |
T/S | Transshipment |
TTL | Total |
TW | Tween Decker |
Tonnage | A measure of a ship's cargo-carrying capacity |
U | |
UCP | Uniform Customs and Practice for Documentary Credits |
ULD | Unit Load Device |
UNCTAD | United Nations Conference on Trade and Development |
Underway | A ship that is not at anchor or docked |
Unloading | The process of removing cargo from a ship |
UU | Unless Used |
V | |
VGM | Verified Gross Mass |
VSA | Vessel Sharing Agreement |
Vessel | A general term for any ship or boat |
Voyage Charter | A contract for hiring a ship for a specific voyage |
W | |
W/M | Weight or Measurement |
WIBON | Whether In Berth or Not |
WIFPON | Whether In Free Pratique or Not |
WIPON | Whether In Port or Not |
WOG | Without Guarantee |
WPD | Weather Permitting Day |
Wharfage | A charge assessed by a pier or dock owner for handling cargo |
X | |
XFER | Transfer |
XTR | Extra |
X-Ray Inspection | Inspecting cargo contents for security |
Y | |
YAR | York Antwerp Rules |
Yard | An area where ships are built, repaired, or stored |
Yaw | Twisting or oscillation of a ship around its vertical axis |
YTD | Year to Date |
YTS | Yard Transfer System |
Z | |
ZIM | Zim Integrated Shipping Services |
ZPMC | Shanghai Zhenhua Heavy Industries |
Zodiac | A type of inflatable boat used for transport to and from ships |
Zone of Responsibility | A designated area for shipping operations security |
©2024. Tsquare Trading & Enterprises. All Rights Reserved.